On January 1, 2021, the water rate will increase by 4%. For a single-family residence this is an increase of $1.43 per month. Since the rates take effect January 1st the January bill will be prorated. That is, the old rate will be used for sewer usage prior to January 1st and the new rate will be used for sewer usage after January 1st.
The Sewer Rates effective January 1, 2021 are shown below.
Residential Rates
Description | Rate |
---|
Monthly Account Charge (Cost Per Account) | $4.68 |
Single Family Residential or Mobile Home on a lot | $37.10 |
Multiple Family (two (2) to four (4) Dwelling Units), one additional Dwelling Unit or Mobile Home on a lot | $28.60 |
Apartments (five (5) or more Dwelling Units), Mobile Home Space in a Mobile Home Park | $25.33 |
Commercial Rates
Monthly Account Charge (Cost Per Account) | $4.68 |
Group 1-BOD + TSS is 400 mg/l or less | $3.69 |
Group 2-BOD + TSS is 401 mg/l to 900 mg/l | $4.89 |
Group 3-BOD + TSS is 901 mg/l to 1,400 mg/l | $6.08 |
Group 4-BOD + TSS is 1,401 mg/l or more | $7.52 |
Industrial Rates
Monthly Account Charge (Cost Per Account) | $4.68 |
Flow Charge (Cost Per Million gallons) | $3,657.00 |
BOD Charge (Cost Per 1,000 lbs) | $256.00 |
TSS Charge (Cost Per 1,000 lbs) | $511.00 |
Flow charge per 1,000 gallons (Septage Quantity Charge) | $69.00 |
Cannery Charges
Monthly Account Charge (Cost Per Account) | $4.68 |
Flow Charge (Cost Per Million gallons) | $3,319.00 |
BOD Charge (Cost Per 1,000 lbs) | $1.73 |
TSS Charge (Cost Per 1,000 lbs) | $5.00 |